Prodotti, prezzi, dimensioni, possono subire variazioni senza preavviso, chiedere la conferma prima dell'ordine.

Prices, products, dimension, could be changed, Ask before order.

go to AUDIOKIT Home Page


HAMMOND Choke Inductors

i tempi di consegna presso il ns punto vendita, sono di circa 3- 30gg salvo il venduto

Altri modelli non presenti nella lista, sono su richiesta consegna 20-40 giorni

Open bracket D.C. filter chokes

Bracket Mount Choke Picture

prezzi aggiornati al 28 agosto 2009  prices update at 28 august 2009

Type

Inductance
Henrys
DC current
(mA)
Resistance Ohms Max oper.
volts DC
weight lbs weight Kg.

Dim ref.

mtg.

Euro Unit

Italia & CE

Tax included

Euro Unit

Extra CE

Without Tax

157 D 1mH 10A 0,038 400 1,0 0,45 C9H 14,82 -
156 B 1,5mH 5A 0,07 400 0,50 0,23 C6H 13,27 -
159 ZL 2,5mH 10A 0,044 500 2,75 1,25 C14H 22,58 -
154 B 3mH 1,5A 0,14 300 0,25 0,11 C2H 10,31 -
155 B 6mH 2A 0,3 400 0,30 0,14 C4H 11,29 -
159 ZJ 10mH 5A 0,16 500 2,75 1,25 C14H 19,76 -
159 ZG 15mH 4A 0,25 500 2,75 1,25 C14H 21,18 -
159 ZE 28mH 3A 0,43 500 2,75 1,25 C14H 20,47 -
159 ZC 60mH 2A 0,7 500 2,50 1,13 C14H 21,18 -
159 ZA 300mH 1A 6,0 500 2,50 1,13 C14H 21,47 -
153 M 0,6 100 86 300 0,10 0,04 C1H 10,16 -
159 Y 0,6 750 11 500 2,25 1,02 C14H 21,47 -
153 L 0,9 75 125 300 0,10 0,04 C1H 10,44 -
158 T 1,0 300 40 400 1,50 0,68 C10H 16,24 -
156 R 1,5 200 56 400 0,50 0,23 C6H 13,27 -
158 S 1,5 250 60 400 1,50 0,68 C10H 16,93 -
159 V 1,5 500 27 500 2,25 1,02 C14H 21,18 -
154 M 2 100 175 300 0,25 0,11 C2H 10,31 -
157 R 2 200 57 400 1,0 0,45 C9H 15,11 -
153 H 2,2 50 305 300 0,10 0,04 C1H 10,44 -
159 T 2,5 300 43 500 2,25 1,02 C14H 21,18 -
156 M 3 100 86 400 0,50 0,23 C6H 13,27 -
157 Q 3,5 150 98 400 1,0 0,45 C9H 15,11 -
154 H 4 50 300 300 0,25 0,11 C2H 10,87 -
159 S 4 225 65 500 2,25 1,02 C14H 21,47 -
155 H 5 50 270 400 0,30 0,14 C4H 11,29 -
156 L 5 75 135 400 0,50 0,23 C6H 13,27 -
158 Q 5 150 105 400 1,25 0,57 C10H 16,93 -
153 E 7 25 770 300 0,10 0,04 C1H 10,73 -
155 G 7 40 340 400 0,30 0,14 C4H 10,87 -
159 Q 7 150 100 500 2,25 1,02 C14H 21,18 -
157 M 8 100 259 400 1,0 0,45 C9H 15,53 -
154 G 9 40 700 300 0,25 0,11 C2H 10,87 -
156 G 9 40 300 400 0,50 0,23 C6H 12,71 -
157 J 10 65 205 400 1,0 0,45 C9H 14,11 -
158 M 10 100 195 400 1,25 0,57 C10H 16,24 -
159 P 10 125 155 500 2,25 1,02 C14H 20,47 -
157 L 14 75 429 400 1,0 0,45 C9H 15,53 -
155 J 15 30 1026 400 0,30 0,14 C4H 11,87 -
158 L 15 75 411 400 1,25 0,57 C10H 16,24 -
159 M 15 100 256 500 2,25 1,02 C14H 16,51 -
154 E 20 20 1666 300 0,25 0,11 C2H 11,29 -
157 G 30 40 595 400 1,0 0,45 C9H 15,24 -
155 C 60 8 2750 400 0,30 0,14 C4H 12,71 -
156 C 150 8 3700 400 0,50 0,23 C6H 12,71 -

Data sheet

Key features:

  • Economical "open bracket" - chassis mount.

  • Tolerance of 15% on both inductance and resistance.

  • Inductance measured at rated D.C. current.

  • Minimum 5" (127 mm.).

  • Units will exhibit less inductance at slightly higher currents or more at lower currents.

  • Perfect for high voltage power supply filtering.  

 
Choke Line Art

Mtg. style

Dimensions (mm.)

A B C D

Mtg. hole

C1H 41,4 22,3 20,5 35 3,1
C2H 52,3 31,7 30,2 44,4 4,7
C4H 60,4 35 35 50,8 4,7
C6H 71,3 38,1 42,9 60,4 4,7
C9H 82,5 44,4 50,8 71,3 4,7
C10H 82,5 50,8 50,8 71,3 4,7
C14H 102,3 57,1 66,8 90,4 4,7

 

 


 

i tempi di consegna presso il ns punto vendita, sono di circa 3- 30gg salvo il venduto

Altri modelli non presenti nella lista, sono su richiesta consegna 20-40 giorni

 

Enclosed D.C. filter chokes

1650 Picture

prezzi aggiornati al 28 agosto 2009  prices update at 28 august 2009

Type

Inductance
Henrys
DC current
(mA)
Resistance Ohms Max oper.
volts DC
weight lbs weight Kg.

Dim ref.

mtg

Euro Unit

Italia & CE

Tax included

Euro Unit

Extra CE

Without Tax

193 T 0,05 2 A 0,7 300 2,5 - X12 28,24 -
193 V 0,15 3 A 1 300 9 - X14 62,11 -
193 U 0,2 2 A 1,7 300 6 - X12 49,42 -
193 R 0,3 1 A 3,5 1000 4,5 - X10 42,36 -
193 S 1 1A 5,75 1000 8 - X13 56,47 -
193 K 2,6 300mA 21 800 3,25 - X8 39,53 -
193 N 3 500mA 35 800 5,00 - X11 45,18 -
193 H 5 200mA 65 800 2,50 - X6 28,24 -
193 L 5 300mA 57 800 5,50 - X11 46,58 -
193 P 5 500mA 26 800 10,75 - X14 67,76 -
193 D 8 150mA 75 800 3,25 - X8 35,29 -
193 G 10 150mA 102 800 4,25 1,93 X17 33,89 -
193 J 10 200mA 82 800 5,50 2,49 X11 42,36 -
193 M 10 300mA 63 800 10,50 4,76 X14 59,29 -
193 Q 10 500mA 53 800 21,00 - X16 84,71 -
193 B 12 100mA 155 600 2,50 1,13 X6 31,07 -
193 C 20 100mA 181 600 3,25 1,47 X8 32,47 -

 

193 Line Art
mtg. dimensioni (mm)
A B C D E G
X6 63,5 69,9 77,7 50,8 42,9 5,2x9,7
X8 63,5 82,6 77,7 50,8 55,6 5,2x9,7
X10 79,5 88,9 96,8 63,5 55,6 5,2x9,7
X11 79,5 95,3 96,8 63,5 62,0 5,2x9,7
X12 79,5 108,0 96,8 63,5 74,7 5,2x9,7
X13 95,3 101,6 115,8 76,2 71,4 5,2x9,7
X14 95,3 114,3 115,8 76,2 84,1 5,2x9,7
X16 95,3 139,7 115,8 76,2 109,5 5,2x9,7
X17 79,5 82,6 96,8 63,5 49,3 5,2x9,7

 

 

Data sheet

 

i tempi di consegna presso il ns punto vendita, sono di circa 3- 30gg salvo il venduto

Altri modelli non presenti nella lista, sono su richiesta consegna 20-40 giorni

 

Approximate delivery Time at our shop, are 3- 30 days Except sold

Other models not listed can be supply on reservation in about 20 - 40 days

 

Torna all'indice    Back to index

venerd́ 28 agosto 2009


Copyright © 1996 - 2009 Audiokit  All Right reserved, name and brands are of respective owners.

go to AUDIOKIT Home Page